Credits & billing
Balance
204 credits
Buy credits
Standard PAYG rate is £2.50 per credit. Packs offer better value and never expire.
6
credits
£15
12
credits
£30
20
credits
£50
30
credits
£75
60
credits
£150
100
credits
£250
200
credits
£500
400
credits
£1000
Credit transaction history
| Date | Description | Credits | Balance |
|---|---|---|---|
| 2026-08-31 | Credit pack — 60 credits | +60 | 204 |
| 2026-08-31 | Credit pack — 60 credits | +60 | 144 |
| 2026-08-01 | Growth subscription — 100 credits | +100 | 100 |
| 2026-08-22 | Unlocked lead FAD-2055 | -14 | 86 |
| 2026-08-24 | Credit pack — 20 credits | +20 | 106 |
| 2026-08-26 | Unlocked lead FAD-2041 | -14 | 92 |
| 2026-08-28 | Exclusive boost — FAD-2050 | -8 | 84 |
VAT & billing details
Invoices
| Number | Date | Description | Total | Status | |
|---|---|---|---|---|---|
| INV-2026-033 | 2026-08-31 | Credit pack — 60 credits | £180.00 | Paid | |
| INV-2026-032 | 2026-08-31 | Credit pack — 60 credits | £180.00 | Paid | |
| INV-2026-014 | 2026-08-01 | Growth subscription | £178.80 | Paid | |
| INV-2026-021 | 2026-08-24 | Credit pack — 20 credits | £60.00 | Paid |
Request a refund
Credits are refundable if a customer cancels before contact, or if lead details don’t match the preview.
FAD-2099 · 14 credits
Customer cancelled job before any contact made
FAD-2071 · 6 credits
Lead details did not match the preview